
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 3868.23

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20530044743 |
Importer | CRUZCO ORGANICS SOCIEDAD ANONIMA CERRADA ![]() |
||
Importer code | 158076 | Import tariffs | 124.64 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | FINE DRIED FOODS INTL INC ![]() |
||
Loading port | SAN FRANCISCO | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8408901000 | Import tariffs | 124.64 |
HScode description | Demas Motores, De Embolo (Piston) De Encendido Por Compresion (Motores Diesel O Semi-Diesel), De Potencia Inferior O Igual A 130 Kw (174 Hp) | ||
Product description | -Translation | ||
Quantity | 2 | Gross weight | 78.734 |
Weight | 75.282 | Weight unit | UNIDAD |
Total price(USD) | 600 | CIF price (USD) | 779.026 |
Unit price USD (quantity) | 300 | Unit price USD (weight) | 7.97 |
Freight | 173.026 | Insurance | 6 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | AEREO | Carrier | DELTA AIRLINES INC. |
Agency | ADM ADUANAS S.A.C. | ||
Bank | 002 |
-
4HS Code
-
4Times
-
3868.23Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8408901000 | ![]() |
- | SAN FRANCISCO | - | |
20171011 | 8413819000 | ![]() |
- | SAN FRANCISCO | - | |
20171011 | 8471490000 | ![]() |
- | SAN FRANCISCO | - | |
20171011 | 5608190000 | ![]() |
- | SAN FRANCISCO | - |